Mail:info@iautamech.com Tel : +86 15396309252

ITE404-704
40-70 HP Diesel tractor
The 40-70 horsepower tractors are small, easy to use, and built with a heavier chassis than the ITM models. They save fuel, work well on tricky land, and get the job done fast for small farms.
- Power(HP)40-70
- GEAR8F+2R
- Engine4 cyliner(Ⅱ)
PRODUCT FEATURE
Powerful Engine: Equipped with a 4-cylinder engine, providing reliable performance for various tasks.
Versatile Transmission: Features 8 forward and 2 reverse gears, with optional configurations for different needs.
Strong Hydraulic System: Offers a robust three-point linkage and hydraulic output, suitable for lifting and attachments.
Adjustable Track Width: Front and rear track widths can be adjusted, enhancing stability and adaptability to different terrains.
PARAMETERS
| MODEL | UNIT | ITE404 | ITE504 | ITE604 | ITE704 | |
| DIMENSIONS | TYPE | / | DRIVE TYPE(4×4) | |||
| kW | KW | 29.4 | 36.8 | 44.1 | 51.5 | |
| DIMENSION(L×W×H) | MM | 3630*1550*2370 | ||||
| WHEEL BASE | MM | 1860 | ||||
| MIN.GROUND CLEARANCE | MM | 355 | ||||
| MINIMUM OPERATING MASS | KG | 1780 | ||||
| TRACK WIDTH | MM | FRONT TRACK WIDTH:1200(1000-1500)Stepped Adjustment REAR TRACK WIDTH:1200(1000-1500)Stepless Adjustment | ||||
| MATCHED POWER | CLUTCH TYPE | / | DRY-TYPE,SINGLE-ACTING (OPTIONAL DOUBLE-ACTING) | |||
| ENGINE | / | (Ⅱ)4-CYLINDER | ||||
| RATED SPEED | RPM | 2400 | ||||
| WORKING PART | GEAR | / | TE 8F+2R(OPTION:8F+BR) | |||
| PTO TYPE | / | 6-SPLINE、φ35、I TYPE | ||||
| PTO RATED POWER | KW | ≥25.0 | ≥31.3 | ≥37.5 | ≥43.8 | |
| PTO SPEED | RPM | 540/720 | ||||
| HYDRAULIC SYSTEM | THREE-POINT LINKAGE | / | REAR,THREE-POINT SUSPENSION,CAT1 | |||
| HYDRAULIC OUTPUT | / | SIMPLE VALVE(OPTONAL 2-GROUP) | ||||
| HYDRAULIC ADJUSTMENT | / | FORCED HYDRAULC SYSTEM,POSITION CONTROL,FLOATING CONTROL | ||||
| MAX. LIFTING FORCE AT FRAME CENTER | KN | ≥7.1 | ≥8.9 | ≥10.6 | ≥12.4 | |
| TYRE TYPE | STANDARD TYRE SIZE FRONT/REAR | / | 7.50-16/11.2-28 | |||
| OPTIONAL TYRE(Ⅰ) | / | 7.50-20/12.4-28 | ||||
| OPTIONAL TYRE(Ⅱ) | / | 6.50-16/11.2-24 | ||||
| OTHER OPTIONS | / | Cabin,Air brake,ROP,Sunroof | ||||
DETAILS

High-efficiency power output and fuel economy, Its robust durability and low maintenance design

Gives smooth, easy control for better handling. Its comfy shape cuts down tiredness, making long days more pleasant.

Lifts and holds tools steady with ease. Its simple setup saves time, making work quicker

Shows clear, handy info at a glance. Its straightforward layout keeps you in charge without any fuss.

Keeps dust and dirt out of the engine. It helps the machine run better and last longer.

Canopy blocks sun and rain nicely. It keeps you cool and dry while working.


